Contact Us
Product classification
Jibond Aluminum Composite Panel Spec
Aluminium Composite Material
PVDF Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | 0.25mm/0.30mm/0.35mm/0.40mm/0.45mm/0.50mm |
Panel thickness | 3mm/4mm/5mm/6mm |
Panel width | 1000mm/1220mm/1250mm/1500mm/1575mm/2000mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |
POLYESTER Aluminium Composite Material
Polyester Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003 |
Alu sheet thickness | 0.12mm/0.15mm/0.20mm/0.25mm/ 0.30mm/0.35mm/0.40mm/0.45mm/0.50mm |
Panel thickness | 2mm/3mm/4mm/5mm/6mm |
Panel width | thickness 0.12mm:1000mm/1220mm/1250mm thickness 0.15mm:1000mm~1500mm thickness 0.20mm:1000mm~1575mm thickness 0.25-0.50mm:1000mm~2000mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers'request |
High Performance Polyester HPPE Aluminium Composite Material
HPPE Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | 0.25mm/0.30mm/0.35mm/0.40mm/0.45mm/0.50mm (black/white/silveravailable with 0.20mm) |
Panel thickness | 2mm/3mm/4mm/5mm/6mm |
Panel width | 1000mm/1220mm/1250mm/1500mm/1575mm/2000mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers'request |
Dual/Triple/ Quintuple coating
min alu thickness 0.30mm, max width 1575mm
UV Digital Printing Aluminium Composite Material
UV Digital Printing Aluminium Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003 |
Alu sheet thickness | 0.12mm/0.15mm/0.20mm/0.25mm/0.30mm |
Panel thickness | 2mm/3mm/4mm/5mm/6mm |
Panel width | thickness 0.12mm:1000mm/1220mm/1250mm thickness 0.15mm:1000mm~1500mm thickness 0.20mm:1000mm~1575mm thickness 0.25-0.30mm:1000mm~2000mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |
Wood Grain Aluminium Composite Material Coating/ PVC film
Wood Grain Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | 0.30mm / 0.40mm/0.45mm/0.50mm |
Panel thickness | 2mm/3mm/4mm/5mm/6mm |
Panel width | Wood grain coating: 1000mm /1220mm/1250mm / 1500mmWood grain PE/PVC film: 1000mm / 1220mm / 1250mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |
BRUSH Aluminium Composite MaterialCoated-Brush / Anodized-Brush
BRUSH Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | Coated Brush:0.20mm/0.30mm/0.40mm/0.50mm Anodized Brush: 0.30mm/0.40mm/0.50mm |
Panel thickness | 3mm/4mm/5mm/6mm |
Panel width | 1250mm/1500mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers'request |
MIRROR Aluminium Composite Material
MIRROR Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100, AA3003, AA5005 |
Alu sheet thickness | Anodized Mirror:0.30mm/0.40mm/0.50mm |
Panel thickness | 3mm/4mm/5mm/6mm |
Panel width | 1220mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |
A2 CLASS FIREPROOF Aluminium Composite Material EN 13501/ BS 476-6 & 7l AS 1350.1
A2 FIREPROOF Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | 0.30mm/0.40mm/0.50mm |
Panel thickness | 3mm/4mm |
Panel width | 1220mm/1250mm/1500mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |
B1 CLASS FIREPROOF Aluminium Composite Material DIN 4102/ASTM E84-05/AS 1350.3/BS476-6&7
B1 FIREPROOF Aluminum Composite Panel
SPECIFICATIONS | |
Aluminum Alloy | AA1100,AA3003,AA5005 |
Alu sheet thickness | 0.20mm/0.25mm/0.30mm/0.35mm/0.40mm/0.45mm/0.50mm |
Panel thickness | 2mm/3mm/4mm/5mm |
Panel width | 1000mm/1220mm/1250mm/1500mm/1575mm/2000mm |
Panel length | Upon customers' request up to 6000mm |
Color | Upon customers' request |